Neighborhood Revitalizer ($150,000+)
Home Builder ($80,000+)
Foundation Builder ($40,000+)
| Bank of America | Enterprise Community Partners |
| Church of the Saviour United Methodist | Wells Fargo Bank, N.A. |
| Carol A. Fricke Estate |
Cornerstone Builder ($10,000+)
| Anonymous | Koscielny Family Foundation |
| Benesch, Friedlander, Coplan & Aronoff LLP | The Mihaly Family Charitable Trust |
| Cleveland Clinic | The Murphy Family Foundation |
| Cuyahoga County Land Reutilization Corp. | Edwin D. Northrup II Foundation |
| The Eaton Charitable Fund | Parker Hannifin Corporation |
| First American Title Insurance Company | St. Paul Evangelical Lutheran Church |
| FirstEnergy Foundation | Fred E. Scholl Charitable Foundation |
| First Federal Lakewood | SITE Centers Corp. |
| Greater Cleveland Community Shares | Thompson Hine, LLP |
| JAM Foundation | Travelers Insurance |
| The Kelvin & Eleanor Smith Foundation | U.S. Bank Foundation |
Team Builder ($2,500+)
| Anderson Heating-Cooling LLC | Adam R. and Julie Nazette |
| Anonymous (3) | New York Community Bank |
| Bendix Commercial Vehicle Systems LLC | Norfolk Southern Corporation |
| Brecksville United Methodist Church | NY Community Bank Foundation |
| Burr & Forman LLP | Timothy Pearsons |
| CBRE | Plymouth Church United Church of Christ |
| Church of St. Dominic | Quicken Loans Community Fund |
| Church of the Holy Angels | RDA Real Estate Services, PLLC |
| Congregation of St. Joseph | Saint Angela Merici |
| Dollar Bank Foundation | Stephen and Laura Sozio |
| Michael and Jennie Dollard | Squire Patton Boggs |
| FactSet | St. Basil The Great Catholic Church |
| Fairmount Presbyterian Church | St. Joseph Catholic Church |
| First Energy Corporation | St. Mark Church |
| Barbara Gordon-Lickey | St. Mary Catholic Church |
| Greater Cleveland Community Shares | St. Mary of the Falls |
| Robyne and John Habat | St. Paul Evangelical Lutheran Church |
| H.C. Murray Group | St. Paul's Episcopal Church of Cleveland Heights |
| Hearts4Guatemala, Inc. | Strongsville United Methodist Church |
| Henkel Corporation | The Church of the Covenant |
| Benjamin Hiles | The Higley Fund |
| Hyland Software Inc. | The O'Neill Brothers Foundation |
| Jones Day | The United Methodist Church of Chagrin Falls |
| Thomas Jorgensen and Jocelyn Ruf | Toyota Material Handling Ohio |
| Tom Kiczek Charitable Fund | Trinity United Methodist Church |
| Klein Lottman Family Trust | Union Home Mortgage |
| Langan | UPS Foundation |
| Lord of Life Lutheran Church | Walter | Haverfield LLP |
| Dr. Robert Maciunas and Dr. Ann Failinger | William M. Weiss Foundation |
| Meyers, Roman, Friedberg & Lewis | Amy Whitacre |
Community Partners
| Buckeye Ministry in Mission Alliance | Fairhill Partners |
| Buckeye Shaker Square Development Corporation | Federal Home Loan Bank of Cincinnati |
| Burten, Bell, Carr Development | Home Repair Resource Center |
| City of Cleveland Community Development | LAND Studio |
| City of Cleveland Community Relations | Metro West Community Development |
| Cleveland City Council | Mt. Pleasant NOW Development Corp. |
| Cleveland Fire Department | Neighborhood Connections |
| Cleveland Police Department | NHS of Greater Cleveland |
| Cleveland Public Library | Western Reserve Land Conservancy |
| Fairfax Renaissance Development Corp. |
-
-
-
-
City of Cleveland -
Rocket -
Land Bank -
City Mission -
CEA -
Reinberger -
Wells Fargo -
EPA LogoLogo for the Ohio EPA
